<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Advanced Webcam Research Tips from an Expert</title>
	<atom:link href="http://www.newqualitative.org/blog/advanced-webcam-research-tips-from-an-expert/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newqualitative.org/blog/advanced-webcam-research-tips-from-an-expert/</link>
	<description>User Guide + Directory + Blog</description>
	<lastBuildDate>Thu, 09 May 2013 12:14:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Betsy Leichliter</title>
		<link>http://www.newqualitative.org/blog/advanced-webcam-research-tips-from-an-expert/#comment-6117</link>
		<dc:creator>Betsy Leichliter</dc:creator>
		<pubDate>Tue, 04 Sep 2012 23:58:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.newqualitative.org/?p=4344#comment-6117</guid>
		<description><![CDATA[Interesting comment, Pavan. A number of other researchers have asked about the &quot;wheel&quot; (which is easy to find on Wikipedia) so perhaps it will be used more often for research - at least as a source of inspiration. One of the nice things about live webcam sessions is that you can use  many different things -- different types of visual materials, objects, pets, etc., to engage people in very rich conversations.]]></description>
		<content:encoded><![CDATA[<p>Interesting comment, Pavan. A number of other researchers have asked about the &#8220;wheel&#8221; (which is easy to find on Wikipedia) so perhaps it will be used more often for research &#8211; at least as a source of inspiration. One of the nice things about live webcam sessions is that you can use  many different things &#8212; different types of visual materials, objects, pets, etc., to engage people in very rich conversations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pavan Rajput</title>
		<link>http://www.newqualitative.org/blog/advanced-webcam-research-tips-from-an-expert/#comment-6043</link>
		<dc:creator>Pavan Rajput</dc:creator>
		<pubDate>Wed, 29 Aug 2012 06:21:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.newqualitative.org/?p=4344#comment-6043</guid>
		<description><![CDATA[Fascinating article.. The mention of &quot;Plutchik&#039;s Wheel of Emotions&quot; got me hooked. I used this parameter for an interesting project last year which helped in understanding the brand image of a major sports goods manufacturer in India.. It is definitely a very interesting tool that can be used to gauge the emotional appeal a brand makes.. Can work wonders for companies evaluating their marketing and advertising strategies.. Pity that it isnt used so often in the MR world..]]></description>
		<content:encoded><![CDATA[<p>Fascinating article.. The mention of &#8220;Plutchik&#8217;s Wheel of Emotions&#8221; got me hooked. I used this parameter for an interesting project last year which helped in understanding the brand image of a major sports goods manufacturer in India.. It is definitely a very interesting tool that can be used to gauge the emotional appeal a brand makes.. Can work wonders for companies evaluating their marketing and advertising strategies.. Pity that it isnt used so often in the MR world..</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk

 Served from: www.newqualitative.org @ 2013-05-23 18:54:52 by W3 Total Cache -->